linear motion guide way
Linear guides, also known as linear guideway, sliding guides and linear slides, including guide rail and sliding block, it is used to support and guide the moving parts to make reciprocating linear motion in a given direction. Mainly used in high-precision or high-speed linear reciprocating motion applications, can bear a certain torque, and can achieve high-precision linear motion under high load. For PRGW-CA / PRGW-HA series linear motion rolling guides, we can know the definition of each code as follows: Take size 30 for example:PRGW-CA / PRGW-HA block and rail type Type | Model | Block Shape | Height (mm) | Rail Mounting from Top | Rail Length (mm) | |
Square block | PRGW-CAPRGW-HA | 24 ↓ 90 | 100 ↓ 4000 | |||
Application | ||||||
|
|
Model | Dimensions of Assembly (mm) | Dimensions of Block (mm) | Dimensions of Rail (mm) | Mounting bolt size for rail | Basic dynamic load rating | Basic static load rating | Allowable static rated moment | weight | |||||||||||||||||||||||||
MR | MP | MY | Block | Rail | |||||||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | C1 | L1 | L | K1 | K2 | G | M | T | T1 | H2 | T3 | WR | HR | D | h | d | P | E | mm | C (kN) | C0(kN) | kN-m | kN-m | kN-m | kg | Kg/m | |
PRGW15CC | 24 | 4 | 16 | 47 | 38 | 4.5 | 30 | 26 | 45 | 68 | 11.4 | 4.7 | 5.3 | M5 | 6 | 6.95 | 3.6 | 6.1 | 15 | 16.5 | 7.5 | 5.7 | 4.5 | 30 | 20 | M4*16 | 11.3 | 24 | 0.311 | 0.173 | 0.173 | 0.22 | 1.8 |
PRGW20CC | 30 | 5 | 21.5 | 63 | 53 | 5 | 40 | 35 | 57.5 | 86 | 13.8 | 6 | 5.3 | M6 | 8 | 10 | 4.3 | 4.3 | 20 | 21 | 9.5 | 8.5 | 6 | 30 | 20 | M5*20 | 21.3 | 46.7 | 0.647 | 0.46 | 0.46 | 0.47 | 2.76 |
PRGW20HC | 77.5 | 106 | 23.8 | 26.9 | 63 | 0.872 | 0.837 | 0.837 | 0.63 | ||||||||||||||||||||||||
PRGW25CC | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 40 | 64.5 | 97.9 | 15.75 | 7.25 | 12 | M8 | 9.5 | 10 | 6.2 | 6 | 23 | 23.6 | 11 | 9 | 7 | 30 | 20 | M6*20 | 27.7 | 57.1 | 0.758 | 0.605 | 0.605 | 0.72 | 3.08 |
PRGW25HC | 81 | 114.4 | 24 | 33.9 | 73.4 | 0.975 | 0.991 | 0.991 | 0.91 | ||||||||||||||||||||||||
PRGW30CC | 42 | 6 | 31 | 90 | 72 | 9 | 52 | 44 | 71 | 109.8 | 17.5 | 8 | 12 | M10 | 9.5 | 10 | 6.5 | 7.3 | 28 | 28 | 14 | 12 | 9 | 40 | 20 | M8*25 | 39.1 | 82.1 | 1.445 | 1.06 | 1.06 | 1.16 | 4.41 |
PRGW30HC | 93 | 131.8 | 28.5 | 48.1 | 105 | 1.846 | 1.712 | 1.712 | 1.52 | ||||||||||||||||||||||||
PRGW35CC | 48 | 6.5 | 33 | 100 | 82 | 9 | 62 | 52 | 79 | 124 | 16.5 | 10 | 12 | M10 | 12 | 13 | 9 | 12.6 | 34 | 30.2 | 14 | 12 | 9 | 40 | 20 | M8*25 | 57.9 | 105.2 | 2.17 | 1.44 | 1.44 | 1.75 | 6.06 |
PRGW35HC | 106.5 | 151.5 | 30.25 | 73.1 | 142 | 2.93 | 2.6 | 2.6 | 2.4 | ||||||||||||||||||||||||
PRGW45CC | 60 | 8 | 37.5 | 120 | 100 | 10 | 80 | 60 | 106 | 153.2 | 21 | 10 | 12.9 | M12 | 14 | 15 | 10 | 14 | 45 | 38 | 20 | 17 | 14 | 52.5 | 22.5 | M12*35 | 92.6 | 178.8 | 4.52 | 3.05 | 3.05 | 3.43 | 9.97 |
PRGW45HC | 139.8 | 187 | 37.9 | 116 | 230.9 | 6.33 | 5.47 | 5.47 | 4.57 | ||||||||||||||||||||||||
PRGW55CC | 70 | 10 | 43.5 | 140 | 116 | 12 | 95 | 70 | 125.5 | 183.7 | 27.75 | 12.5 | 12.9 | M14 | 16 | 16 | 17 | 12 | 53 | 44 | 23 | 20 | 16 | 60 | 30 | M14*45 | 130.5 | 252 | 8.01 | 5.4 | 5.4 | 5.43 | 13.98 |
PRGW55HC | 173.8 | 232 | 51.9 | 167.8 | 348 | 11.15 | 10.25 | 10.25 | 7.61 | ||||||||||||||||||||||||
PRGW65CC | 90 | 12 | 53.5 | 170 | 142 | 14 | 110 | 82 | 160 | 232 | 40.8 | 15.8 | 12.9 | M16 | 22 | 22 | 23 | 15 | 63 | 53 | 26 | 22 | 18 | 75 | 35 | M16*50 | 213 | 411.6 | 16.2 | 11.59 | 11.59 | 11.63 | 20.22 |
PRGW65HC | 223 | 295 | 72.3 | 275.3 | 572.7 | 22.55 | 22.17 | 22.17 | 16.58 |
Favorable Comment for linear roller rail
Many customers arrived at the factory, they inspected the linear rail types in factory and are satisfied with our factory, the quality of linear rail set and our services . we have 1 Product Patent 2 Factory price, great service and quality. 3 20 Years after-sales warranty. 4 Customized quantity of linear guide block for each rail.
5 Customized length of linear guide rail 6 Customized Logo, Packing, Model Number, etc
High quality-QC for linear rail block
1. QC department to control quality for each step. 2. High precision production equipments, such as Chiron FZ16W ,DMG MORI MAX4000 Machining Centers , control precision automatically. 3. ISO9001:2008 quality control system
Linear Motion Rail Guide Dimensions
Complete dimensions for roller bearing linear guide rails as follows:Package & Delivery
We will make professional packing with carton box and wooden box, to protect the linear motion guide rail from damage, and We will choose the appropriate mode of transportation to deliver the goods to you, we can also make the package and the delivery according to your demands.