Linear motion guide rail
We know that the linear guide rail slider is mainly composed of sliders and guide rails, linear guide rails, also known as linear rails, slide rails, linear guide rails, linear slide rails, used in linear return vivid occasions, and may bear a certain torque, can achieve high-precision linear motion under high load conditions. A good guide rail system should be have a good combination of sliding block and sliding rail. In order to achieve smooth operation, the material and working accuracy of the guide rail must be meet the standards. Pengyin Technology has accumulated technology with years of experience, the guide rail uses the raw material S55C steel, which is a high quality medium carbon steel, has good stability and long service life,With the help of advanced technology, the accuracy of running parallelism can reach 0.002mm that can easily replace similar Japanese,Korean and Bay products.Technical Parameter
Model | Dimensions of Assembly (mm) | Block size (mm) | Dimensions of Rail (mm) | Mounting bolt size for rail | Basic dynamic load rating | Basic static load rating | Allowable static rated moment | weight | |||||||||||||||||||||
MR | MP | MY | Block | Rail | |||||||||||||||||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | G | Mxl | T | H2 | H3 | WR | HR | D | h | d | P | E | mm | C (kN) | C0(kN) | kN-m | kN-m | kN-m | kg | Kg/m | |
PHGH15CA | 28 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 5.3 | M4*5 | 6 | 8.5 | 9.5 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4*16 | 11.38 | 16.97 | 0.12 | 0.1 | 0.1 | 0.18 | 1.45 |
PHGH20CA | 30 | 4.6 | 12 | 44 | 32 | 6 | 36 | 50.5 | 77.5 | 12 | M5*6 | 8 | 6 | 7 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5*16 | 17.75 | 27.76 | 0.27 | 0.2 | 0.2 | 0.3 | 2.21 |
PHGH20HA | 50 | 65.2 | 92.2 | 21.18 | 35.9 | 0.35 | 0.35 | 0.35 | 0.39 | ||||||||||||||||||||
PHGH25CA | 40 | 5.5 | 12.5 | 48 | 35 | 6.5 | 35 | 58 | 84 | 12 | M6*8 | 8 | 10 | 13 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6*20 | 26.48 | 36.49 | 0.42 | 0.33 | 0.33 | 0.51 | 3.21 |
PHGH25HA | 50 | 78.6 | 104.6 | 32.75 | 49.44 | 0.56 | 0.57 | 0.57 | 0.69 | ||||||||||||||||||||
PHGH30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 70 | 97.4 | 12 | M8*10 | 8.5 | 9.5 | 13.8 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | M8*25 | 38.74 | 52.19 | 0.66 | 0.53 | 0.53 | 0.88 | 4.47 |
PHGH30HA | 60 | 93 | 120.4 | 47.27 | 69.16 | 0.88 | 0.92 | 0.92 | 1.16 | ||||||||||||||||||||
PHGH35CA | 55 | 7.5 | 18 | 70 | 50 | 10 | 50 | 80 | 112.4 | 12 | M8*12 | 10.2 | 16 | 19.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | M8*25 | 49.52 | 69.16 | 1.16 | 0.81 | 0.81 | 1.45 | 6.3 |
PHGH35HA | 72 | 105.8 | 138.2 | 60.21 | 91.63 | 1.54 | 1.4 | 1.4 | 1.92 | ||||||||||||||||||||
PHGH45CA | 70 | 9.5 | 20.5 | 86 | 60 | 13 | 60 | 97 | 139.4 | 12.9 | M10*17 | 16 | 18.5 | 30.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 | M12*35 | 77.57 | 102.71 | 1.98 | 1.55 | 1.55 | 2.73 | 10.41 |
PHGH45HA | 80 | 128.8 | 171.2 | 94.54 | 136.46 | 2.63 | 2.68 | 2.68 | 3.61 | ||||||||||||||||||||
PHGH55CA | 80 | 13 | 23.5 | 100 | 75 | 12.5 | 75 | 117.7 | 166.7 | 12.9 | M12*18 | 17.5 | 22 | 29 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14*45 | 114.44 | 148.33 | 3.69 | 2.64 | 2.64 | 4.17 | 15.08 |
PHGH55HA | 95 | 155.8 | 204.8 | 139.35 | 196.2 | 4.88 | 4.57 | 4.57 | 5.49 | ||||||||||||||||||||
PHGH65CA | 90 | 15 | 31.5 | 126 | 76 | 25 | 70 | 144.2 | 200.2 | 12.9 | M16*20 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 | M16*50 | 163.63 | 215.33 | 6.65 | 4.27 | 4.27 | 7 | 21.18 |
PHGH65HA | 120 | 203.6 | 259.6 | 208.36 | 303.13 | 9.38 | 7.38 | 7.38 | 9.82 |
distance to end(E) | custom | dia of rail(WR) | 15mm、20mm、25mm、30mm、35mm、45mm、55mm、65mm |
Bolting method | mounting from bottom or above | bolt size of rail | M8*25/M4*16/M5*16/M6*20/M16*50/M14*45 |
material of rail | s55c | length of rail(L) | custom(50-6000mm) |
steel linear rail length can be customized
We can produce rail length based on customers' requirements, such as over 5m, we will use jointed rail which through end surface grinding with advanced equipment. Jointed rail should be installed by the arrow sign and ordinal number which is marked on the surface of each rail. For matched pair, jointed rails, the jointed positions should be staggered. This will avoid accuracy problems due to discrepancies between the 2 rails.Order Instructions Size of linear rail
Note: The figure below is the size you need to provide when you purchasing, so that we can produce the products that meet your requirements.